Thursday, 26 December 2024
   
   
Innovative Compressed Air and Gas Solution
 
 
           
 
     
             
  Inmatec is an international market leader for the manufacturing of nitrogen and oxygen generators. Developed and manufactured in Germany, our installations are in action all around the world.
With our serial products companies and facilities are offered high quality solutions for stationary or mobile production of oxygen and nitrogen even with small quantities. For special installations we deliver generators for high and very high requirements - configured after specifications.
   
 

Inmatec Indonesia

     
   
         
 
  IMT-PO SE (Special Edition)
 
 

The Inmatec solutions on the basis of the PSA (Pressure Swing Adsorption) technology generate oxygen of a purity up to 99.5%.

PSA; for highly clean to ultra-clean oxygen.

   
  Capacity (Nm³/h) Oxygen Purity (%) 90,0 92,0 93,0 94,0 95,0      
    IMT-PO 2150 OV (SE) 6,3 6,1 6,0 5,9 5,7      
    IMT-PO 3150 (SE) 17,3 16,6 16,3 15,9 15,2      
                     
  IMT-PO (General)
 
                     
  Capacity (Nm³/h) Oxygen Purity (%) 90,0 92,0 93,0 94,0 95,0 99,5    
                     
    IMT-PO 1150 0,60 0,60 0,60 0,50 0,50 -    
    IMT-PO 1250 1,20 1,10 1,10 1,10 1,10 -    
    IMT-PO 1350 2,30 2,20 2,13 2,10 2,00 -    
    IMT-PO 2000 3,20 3,10 3,00 2,90 2,80 -    
    IMT-PO 2150 4,50 4,30 4,20 4,10 3,90 -    
    IMT-PO 2250 6,60 6,30 6,10 6,00 5,70 -    
    IMT-PO 2350 7,80 7,50 7,20 7,10 6,70 -    
    IMT-PO 3000 11,00 10,40 10,00 9,80 9,30 -    
    IMT-PO 3150 15,00 14,30 14,00 13,60 12,90 -    
    IMT-PO 3250 18,00 17,20 16,80 16,30 15,40 -    
    IMT-PO 3350 21,00 20,00 19,40 19,00 18,00 -    
    IMT-PO 3450 30,00 29,00 28,00 27,00 26,00 -    
    IMT-PO 3550 38,00 36,00 35,00 34,00 33,00 -    
    IMT-PO 3650 45,00 43,00 41,00 40,00 38,00 -    
    IMT-PO 3750 53,00 50,00 49,00 48,00 45,00 -    
    IMT-PO 3850 78,00 74,20 72,00 70,30 66,40 -    
    IMT-PO 3950 84,00 80,00 77,40 76,00 72,00 -    
    IMT-PO 4050 90,00 86,00 83,00 81,00 77,00 -    
    IMT-PO 4150 108,00 103,00 99,50 97,30 92,00 -    
    IMT-PO 4250 132,00 125,40 121,50 119,00 112,30 -    
    IMT-PO 4350 156,00 148,30 144,00 140,50 133,00 -    
    IMT-PO 4450 198,00 188,20 182,30 172,00 168,40 -    
    IMT-PO 4550 240,00 228,00 221,00 216,00 204,00 -    
    IMT-PO 5000 - - - - - 2,00    
    IMT-PO 5150 - - - - - 5,00    
    IMT-PO 5250 - - - - - 10,00    
    IMT-PO 5350 - - - - - 15,00    
    IMT-PO 5450 - - - - - 20,00      
 
 

Oksigen Generator Inmatec

     
   
 

Nitrogen Generator Inmatec

     
 
  IMT-PN
 
                           
  Capacity Nitrogen 95,0 97,0 98,0 99,0 99,5 99,9 99,99 99,999 99,9999    
  (Nm³/h) Purity (%)    
                           
    IMT-PN 1150 5,70 4,70 4,10 3,20 2,60 1,60 0,90 0,40      
    IMT-PN 1250 10,80 8,70 7,90 5,80 5,10 3,20 1,30 0,85      
    IMT-PN 1350 20,80 17,10 15,80 12,60 9,50 6,30 3,20 1,80 O    
    IMT-PN 1450 31,20 25,60 23,70 18,90 14,20 9,50 4,80 2,40 N    
    IMT-PN 1550 49,20 40,10 35,60 28,40 22,10 12,60 6,30 3,20      
    IMT-PN 1650 84,00 59,90 63,80 46,60 37,80 23,20 11,70 5,80 R    
    IMT-PN 1750 117,40 94,50 85,10 63,00 50,40 30,30 16,40 7,30 E    
    IMT-PN 2000 140,70 116,50 98,30 77,50 63,00 38,80 19,40 9,70 Q    
    IMT-PN 2150 211,10 174,30 146,50 115,00 94,50 57,80 29,00 14,50 U    
    IMT-PN 2250 260,40 215,30 188,00 143,90 116,60 73,40 35,80 18,00 E    
    IMT-PN 3000 372,80 308,70 269,90 205,80 167,00 102,90 51,40 25,80 S    
    IMT-PN 4000 442,10 366,50 320,30 244,70 198,50 121,80 60,90 30,60 T    
    IMT-PN 5000 630,00 522,90 457,80 348,60 283,50 174,30 87,20 43,60      
    IMT-PN 6000 913,50 756,00 661,50 504,00 409,50 252,00 126,00 63,00      
    IMT-PN 8000 1370,30 1134,00 992,30 756,00 630,00 378,00 189,00 95,00      
                           
                           
                           
 
         
 
  IMT-MN
 
                     
  Capacity (Nm³/h) Nitrogen Purity (%) 99,5 99 98 97 96 95    
                     
    IMT-MN 1050 4,7 6,7 11,0 15,0 20,0 25,0    
    IMT-MN 1150 7,0 11,0 19,0 26,0 33,0 40,0    
    IMT-MN 1250 14,0 22,0 38,0 52,0 66,0 80,0    
    IMT-MN 1350 21,0 33,0 57,0 78,0 99,0 120,0    
    IMT-MN 1450 28,0 44,0 76,0 104,0 132,0 160,0    
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
 
         
 
  IMT-LN.X
 
                   
  Capacity (Nm³/h) Nitrogen Purity (%) 99 98 97 96 95    
                   
    IMT-LN.X 1150 54,0 89,0 121,0 161,0 201,0    
    IMT-LN.X 1250 108,0 178,0 242,0 322,0 402,0    
    IMT-LN.X 1350 162,0 267,0 363,0 483,0 603,0    
    IMT-LN.X 1450 216,0 356,0 484,0 644,0 804,0    
    IMT-LN.X 1550 270,0 445,0 605,0 805,0 1005,0    
    IMT-LN.X 1650 324,0 534,0 726,0 966,0 1206,0    
    IMT-LN.X 1750 378,0 623,0 847,0 1127,0 1407,0    
    IMT-LN.X 1850 432,0 712,0 968,0 1288,0 1608,0    
    IMT-LN.X 1950 486,0 801,0 1089,0 1449,0 1809,0    
    IMT-LN.X 2050 540,0 890,0 1210,0 1610,0 2010,0    
                   
                   
                   
                   
                   
                   
                   
 
     
             
 
 
  News and Event  
  *
  *
  *
  *
   
  Article  
  *  
  *  
  *  
     
       
  Website & Blog  
  *
  *
  *
  *
       
  Social Media  
   
   
   
   
       
  Contact  
  + 62 21 720 2893, 739 8457  
  + 62 21 720 9718, 723 1555  
  info@kompresindo.co.id  
       
       
 
 
  Copyright 2023. All rights reserved       Developed by PT. Kompresindo Utamajaya